CENA

CENA

                                                     BOATHOUSE BOATS in the base
(a specific model is specified on the site of this model)
Model Dimensions, cm Weight of the boat with flooring, kg Carrying capacity, kg Passenger capacity, people Length of the cockpit (from the transom), cm Diameter of cylinders, cm Retail price, Euro
Inflatable kayaks STREAM.
STREAM 300 297*98 15 210 1 125 32 545
STREAM 360 360*98 19 270 1+1 188 32 586
STREAM 425 423*98 25 330 2 125.125 32 694
STREAM 485 486*98 29 390 2+1 125.188 32 740
STREAM 550 549*98 35 450 3 125,125,125 32 847
STREAM 610 А 612*98 39 510 3+1 125,188,125 32 1024
STREAM 610 В 612*98 39 510 3+1 125,125,188 32 1024
STREAM 675 675*98 43 570 3+2 125,188,188 32 1060
STREAM 680 676*98 45 570 3+1 125,188,63,125 32 1114
STREAM 681 676*98 45 570 4 125,125,125,125 32 1121
                                             Transit kayaks SPORT.
SPORT 310 308*116 19 230 1 125 38 557
SPORT 370 371*116 23 290 1+1 188 38 614
SPORT 435 434*116 29 350 2 125.125 38 706
SPORT 500 А 497*116 33 420 2+1 125.188 38 768
SPORT 500 В 497*116 33 420 2+1 188.125 38 768
SPORT 560 560*116 37 480 2+2 188.188 38 827
SPORT 561 561*116 39 480 3 125,125,125 38 851
SPORT 625 А 623*116 43 540 3+1 125,125,188 38 911
SPORT 625 В 623*116 43 540 3+1 125,188,125 38 911
SPORT 625 С 623*116 43 540 3+1 188,125,125 38 911
SPORT 685 А 686*116 47 610 3+2 125,188,188 38 971
SPORT 685 В 686*116 47 610 3+2 188,125,188 38 971
SPORT 685 С 686*116 47 610 3+2 188,188,125 38 971
SPORT 686 687*116 49 610 4 125,125,125,125 38 1040
SPORT 750 749*116 53 670 4 188,188,188 38 1061
Model Dimensions, cm Weight of the boat with flooring, kg Carrying capacity, kg Passenger capacity, people Length of the cockpit (from the transom), cm Diameter of cylinders, cm Retail price, Euro
Catamarans for fishing SEA FISHER.
SEA FISHER 350 347*186 47 360 2 132 50 919
SEA FISHER 410 412*186 57 480 4 197 50 1046
SEA FISHER 480 480*186 72 600 4 132.132 50 1214
SEA FISHER 550 А 545*186 82 720 6 132.197 50 1330
SEA FISHER 550 В 545*186 82 720 6 197.132 50 1330
SEA FISHER 610 610*186 92 840 8 197.197 50 1470
SEA FISHER 611 614*186 97 840 8 132,132,132 50 1530
SEA FISHER 680 А 679*186 107 960 8 132,132,197 50 1638
SEA FISHER 680 В 679*186 107 960 8 132,197,132 50 1638
SEA FISHER 680 С 679*186 107 960 8 197,132,132 50 1638
SEA FISHER 750 А 744*186 117 1080 10 132,197,197 50 1765
SEA FISHER 750 В 744*186 117 1080 10 197,132,197 50 1765
SEA FISHER 750 С 744*186 117 1080 10 197,197,132 50 1765
SEA FISHER 751 747*186 122 1080 10 132,132,132,132 50 1826
SEA FISHER 800 805*186 127 1200 12 197,197,197 50 1885
Inflatable catamarans for fishing FISHER.
FISHER 320 316*150 34 240 1 132 42 743
FISHER 380 381*150 40 310 2 197 42 842
FISHER 450 449*150 48 380 2 132.132 42 995
FISHER 510 A 514*150 54 450 3 132.197 42 1097
FISHER 510 B 514*150 54 450 3 197.132 42 1097
FISHER 580 579*150 60 530 4 197.197 42 1187
FISHER 581 582*150 62 530 3 132,132,132 42 1254
FISHER 650 А 647*150 68 610 4 132,132,197 42 1345
FISHER 650 В 647*150 68 610 4 132,197,132 42 1345
FISHER 650 С 647*150 68 610 4 197,132,132 42 1345
FISHER 710 А 712*150 74 680 5 132,197,197 42 1446
FISHER 710 В 712*150 74 680 5 197,132,197 42 1446
FISHER 710 С 712*150 74 680 5 197,197,132 42 1446
FISHER 711 716*150 77 680 4 132,132,132,132 42 1486
FISHER 780 777*150 81 760 6 197,197,197 42 1506
Model Dimensions, cm Weight of the boat with flooring, kg Carrying capacity, kg Passenger capacity, people Length of the cockpit (from the transom), cm Diameter of cylinders, cm Retail price, Euro
TRAVEL MAX catamarans.
TRAVEL-MAX 430 434*239 91 550 4 197 55 1338
TRAVEL-MAX 500 504*239 118 680 4 132.132 55 1571
TRAVEL-MAX 570 A 569*239 134 810 6 132.197 55 1718
TRAVEL-MAX 570 B 569*239 134 810 6 197.132 55 1718
TRAVEL-MAX 630 634*239 151 940 8 197.197 55 1942
TRAVEL-MAX 631 639*239 162 940 6 132,132,132 55 2033
TRAVEL-MAX 700 A 703*239 178 1060 8 132,197,132 55 2168
TRAVEL-MAX 700 B 703*239 178 1060 8 132,132,197 55 2168
TRAVEL-MAX 700 C 703*239 178 1060 8 197,132,132 55 2168
TRAVEL-MAX 770 A 768*239 195 1200 10 132,197,197 55 2318
TRAVEL-MAX 770 B 768*239 195 1200 10 197,132,197 55 2318
TRAVEL-MAX 770 C 768*239 195 1200 10 197,197,132 55 2318
TRAVEL-MAX 771 773*239 206 1200 8 132,132,132,132 55 2410
TRAVEL-MAX 830 833*239 211 1330 12 197,197,197 55 2531
Inflatable catamarans TRAVEL.
TRAVEL 390 392*175 49 360 4 197 45 982
TRAVEL 460 460*175 63 460 4 132.132 45 1156
TRAVEL 530 A 525*175 72 560 6 132.197 45 1276
TRAVEL 530 B 525*175 72 560 6 197.132 45 1276
TRAVEL 590 590*175 81 660 8 197.197 45 1390
TRAVEL 591 594*175 85 660 6 132,132,132 45 1474
TRAVEL 660 A 659*175 94 760 8 132,197,132 45 1592
TRAVEL 660 B 659*175 94 760 8 132,132,197 45 1592
TRAVEL 660 C 659*175 94 760 8 197,132,132 45 1592
TRAVEL 730 A 725*175 103 860 10 132,197,197 45 1709
TRAVEL 730 B 725*175 103 860 10 197,132,197 45 1709
TRAVEL 730 C 725*175 103 860 10 197,197,132 45 1709
TRAVEL 731 727*175 108 860 8 132,132,132,132 45 1768
TRAVEL 790 789*175 112 960 12 197,197,197 45 1843
Model Dimensions, cm Weight of the boat with flooring, kg Carrying capacity, kg Passenger capacity, people Length of the cockpit (from the transom), cm Diameter of cylinders, cm Retail price, Euro
Light boats for fishing BOBRENOK.
BOBRENOK 260 263*125 20 170 1 125 32 479
BOBRENOK 290 294*125 23 200 1+1 156 32 508
BOBRENOK 330 326*125 25 240 2 187 32 568
BOBRENOK 360 357*125 28 270 2+1 218 32 598
BOBRENOK 390 389*125 31 310 3 250 32 658
SUP-KAT.
SUP-KAT. 297*98 14 220 1 125 32 359
SUP-KAT-Fisher 297*98 14 220 1 125 32 359
Inflatable boats for fishing BOBER.
BOBER 280 285*140 26 280 1 125 42 580
BOBER 320 317*140 30 320 1+1 156 42 620
BOBER 350 349*140 35 350 2 187 42 686
BOBER 380 380*140 39 380 2+1 218 42 722
BOBER 410 411*140 43 410 3 250 42 776
  Inflatable seats, armchairs and tables, cylinders, inflatable decks, awnings, side platforms, sailing arms and tents.
Name Size, cm Weight, kg Which models are installed Retail price, Euro
       Inflatable seats, armchairs and tables (without installation).
Inflatable seat 50*40*10 0.7 all models 28
Inflatable seat
Inflatable cushion with backrest
50*40*20 1.5 all models 56
Double seat with backrest 50*40*30 2.2 but STREAM, SPORT 84
Plastic easy chair 52*44*37 3 but STREAM, SPORT 44
Plastic Armchair 52*44*37 3 but STREAM, SPORT 74
Fisher Chair 40*37*48 3.5 all models 83
IKEA chair on legs 40*38*60 1.5 all models 31
Armchair folding 40*38*50 3.5 all models 71
Armchair on a curbstone 40*40*65 6.5 but STREAM, SPORT 148
Shop on slides 20*63*2 2 BOBRENOK, BOBER 14
Soft lining on the bench 20*60*4 0.5 BOBRENOK, BOBER 12
The armchair is not rotatable 16*16*17 2 but STREAM, SPORT 19
Rotating chair 16*16*18 2.5 but STREAM, SPORT 26
Swivel seat plate 16*16*2 1 but STREAM, SPORT 10
Reason for quick installation 20*19*2 0.5 but STREAM, SPORT 13
The armchair is alum. Swivel 18*18*30 2.5 but STREAM, SPORT 85
Table assembly oval 75*45*58 2 but STREAM, SPORT 114
Table assembly rectangular 70*40*58 2 but STREAM, SPORT 114
Name Size, cm Weight, kg Which models are installed Retail price, Euro
        Inflatable cylinders – 2 pcs.
Cylinders, d. 32 “nose-nose” 300 — 800 3 — 8,5 194 — 367
Cylinders, d. 32 “asymmetric” 300 — 800 3 — 8,5 STREAM, BOBRENOK 194 — 367
Cylinders, d. 38 “nose-nose” 300 – 800 3,5 – 9 257 — 542
Cylinders, d. 38 “asymmetric” 300 – 800 3,5 – 9 SPORT 257 — 542
Cylinders, d. 42 “nose-nose” 300 – 800 3,8 – 10 257 — 542
Cylinders, d. 42 “asymmetric” 300 – 800 3,8 – 10 FISHER, BOBER 257 — 542
Cylinders, d. 45 “nose-nose” 300 – 800 4,5 — 12 278 — 590
Cylinders, d. 45 “asymmetric” 300 – 800 4,5 — 12 TRAVEL 278 — 590
Cylinders, d. 50 “nose-nose” 300 — 800 5 — 14 278 — 590
Cylinders, d. 50 “asymmetric” 300 — 800 5 — 14 SEA FISHER 278 — 590
Cylinders, d. 55 “asymmetric” 300 — 800 5,5 — 16 286 — 600
Cylinders, d. 55 “asymmetric” 300 — 800 5,5 — 16 TRAVEL-MAX 286 — 600
     Inflatable decking.
Flooring 197*89*15 197*89*16 7 SEA FISHER, TRAVEL 222
Flooring 210*205*10 210*205*10 13.5 lateral platform large 403
Flooring 197*132*18 197*132*18 10 TRAVEL-MAX 302
Flooring 210*155*10 210*155*10 10 lateral platform small 317
Name Size, cm Weight, kg Which models are installed Retail price, Euro
              Double tents with attachments and installation.
With one entrance (2 + 1) 200*150 3 TRAVEL, side platform small 193
With two inputs (2 + 1) 205*150 3.5 TRAVEL, side platform small 235
With two entrances and a tambour (2 + 1) 210*150 4 SEA FISHER, TRAVEL 295
With one entrance (3 + 1) 200*200 4 TRAVEL-MAX, side platform large 228
With two inputs (3 + 1) 205*200 4.5 TRAVEL-MAX, side platform large 264
With two entrances and a tambour (3 + 1) 210*200 5.5 TRAVEL-MAX 332
Name Size, cm Weight, kg Which models are installed Retail price, Euro
      Side platforms with a frame, an inflatable flooring and an additional ballon.
LP STREAM D32 small 210*155 16 STREAM 722
LP STREAM D32 large 210*205 20 STREAM 868
LP SPORT D38 small 210*155 17 SPORT 763
LP SPORT D38 large 210*205 21 SPORT 908
LP FISHER D42 small 210*155 17 FISHER 764
LP FISHER D42 large 210*205 21 FISHER 908
LP TRAVEL D45 small 210*155 18 TRAVEL 767
LP TRAVEL D45 large 210*205 22 TRAVEL 911
LP SEA FISHER D50 small 210*155 19 SEA FISHER 894
LP SEA FISHER D50 large 210*205 23 SEA FISHER 1038
LP TRAVEL-MAX D55 small 210*155 20 TRAVEL-MAX 911
LP TRAVEL-MAX D55 large 210*205 24 TRAVEL-MAX 1051
               Running aerodynamic awnings from aluminum and PVC.
Single canopy 140*120 4.00 SPORT, BOBRENOK 163
Single canopy 140*150 5.00 FISHER, BOBER 167
Single canopy 140*180 6.00 SEA FISHER, TRAVEL 174
Single canopy 140*210 7.00 TRAVEL-MAX 187
Awning double 280*100 5.00 STREAM 211
Awning double 280*120 6.00 SPORT, BOBRENOK 215
Awning double 280*150 7.50 FISHER, BOBER 226
Awning double 280*180 9.00 SEA FISHER, TRAVEL 232
Awning double 280*210 10.50 TRAVEL-MAX 238
Double maxi awning 340*100 6.00 STREAM 230
Double maxi awning 340*120 7.50 SPORT 240
Double maxi awning 340*150 9.00 FISHER 247
Double maxi awning 340*180 10.50 SEA FISHER, TRAVEL 259
Double maxi awning 340*210 12.00 TRAVEL-MAX 266
Awning simple short 160*100 4.00 STREAM 127
Awning simple short 160*120 4.50 SPORT, BOBRENOK 133
Awning simple short 160*150 5.00 FISHER, BOBER 137
Awning simple short 160*180 5.50 SEA FISHER, TRAVEL 144
Awning simple short 160*210 6.00 TRAVEL-MAX 150
Awning simple long 220*100 4.50 STREAM 132
Awning simple long 220*120 5.00 SPORT, BOBRENOK 138
Awning simple long 230*150 5.50 FISHER, BOBER 143
Awning simple long 230*180 6.00 SEA FISHER, TRAVEL 151
Awning simple long 230*210 6.50 TRAVEL-MAX 160
Name Size, cm Weight, kg Which models are installed Retail price, Euro
           Sailing armament.
3 m mast with a staysail and a rudder 300*100 4 all models 336
3 m mast with a staysail, davits and a steering wheel 300*100 9 all models 456
3 m mast with a grotto, boom and steering wheel 300*200 5 all models 360
3 m mast with a grotto, boom, dumbbells and a rudder 300*200 10 all models 480
3 m mast with a grotto, boom, jib, shutters and a rudder 300*300 11 all models 576
3.5 m mast with staysail and steering wheel 350*100 5 all models 403
3.5 m mast with staysail, davits and steering wheel 350*100 10 all models 547
3.5 m mast with a grotto, boom and steering wheel 350*200 6 all models 432
3,5 m mast with a grotto, boom, dumbbells and a rudder 350*200 11 all models 576
3,5 m mast with a grotto, boom, jib, shutters and a rudder 350*300 12 all models 691
4 m mast with a staysail and a rudder 400*100 6 but STREAM, BOBRENOK 470
4 m mast with a staysail and a rudder
4 m mast with a staysail, davits and a steering wheel
400*100 11 but  STREAM, BOBRENOK 638
4m mast with a grotto, boom and a rudder 400*200 7 but  STREAM, BOBRENOK 504
4m mast with a grotto, boom, dumbbells and a rudder 400*200 12 but  STREAM, BOBRENOK 672
4m mast with a grotto, boom, dumbbells and a rudder
4m mast with a grotto, boom, jib, shutters and a rudder
400*300 13 but  STREAM, BOBRENOK 806
4,5 m mast with a staysail and a rudder 450*100 7 but  STREAM, SPORT, BOBRENOK 554
4.5 m mast with staysail, davits and steering wheel 450*100 12 but  STREAM, SPORT, BOBRENOK 754
4,5 m mast with a grotto, boom and a rudder 450*200 8 кромеbut BOBRENOK 593
4,5 m mast with a grotto, boom, shverty and a rudder 450*200 13 but  STREAM, SPORT, BOBRENOK 792
4,5 m mast with a grotto, boom, jib, shutters and a rudder 450*300 14 but  STREAM, SPORT, BOBRENOK 950
5 m mast with a staysail and a rudder 500*100 8 but  STREAM, SPORT, BOBRENOK 622
5 m mast with a staysail, davits and a rudder 500*100 13 but  STREAM, SPORT, BOBRENOK 845
5 m mast with a grotto, boom and steering wheel 500*200 9 but  STREAM, SPORT, BOBRENOK 665
5 m mast with a grotto, boom, dumbbells and a rudder 500*200 14 but  STREAM, SPORT, BOBRENOK 888
5 m mast with a grotto, boom, jib, shutters and a rudder 500*300 15 but  STREAM, SPORT, BOBRENOK 1066
    Additional equipment and accessories.
Name amt. Which models are installed Price retail in Euro with installation
Additional equipment with installation.
Additional seals 1 шт STREAM, SUP-KAT, BOBRENOK 18
Additional seals 1 шт SPORT, FISHER, BOBER 20
Additional seals 1 шт  TRAVEL, SEA FISHER 23
Additional seals 1 шт  TRAVEL-MAX 25
Reinforced trench 1 шт BOBRENOK, BOBER 14
Reinforced trench 1 шт FISHER, TRAVEL, SEA FISHER 37
Arms and paddles 2 шт  but STREAM, SPORT, SUP-KAT 17
Aluminum frame on the cockpit 125 cm 1 шт STREAM 35
Aluminum frame on the cockpit 188 cm 1 шт STREAM 47
Protective PVC apron on the cockpit 125 cm 1 шт STREAM 23
Protective PVC apron on the cockpit 188 cm 1 шт STREAM 28
Fastenings on board (for luggage) 1 шт all models 7
PVC fabric, density 900 all models 5%
PVC fabric, density 900 cylinders d 32, 38, 42 12%
Chain beam 1 м cylinders, SUP-KAT, STREAM 6
Fixture from PVC for frame pipe 1 шт cylinders 5
Extras. protection of the lower part of cylinders 1 м all models 8
Additional handle-ducks 2 шт all models 10
Extra carrying handles 2 шт all models 7
Towing rings 2 шт all models 10
Side mudguards for short cockpit 1 шт SPORT, FISHER, SEA FISHER 50
Side mudguards on the long cockpit 1 шт SPORT, FISHER, SEA FISHER 59
Mudguard in the nose of a boat 1 шт all models, but STREAM 35
Steering (foot) control 1 шт STREAM 94
Tear valve in the locker 1 шт  but SUP-KAT, BOBRENOK, BOBER 3
Table with attachments (900 * 350) 1 шт STREAM with aluminum frame 34
Extra open chest 1 шт side platforms 38
Extra open chest
FASTEN Mounting platform with lock
1 шт all models 17
Mount for the sounder 1 шт all models 17
Anchor roller simple 1 шт all models 11
Duck plastic 1 шт all models 6
Name amt. Which models are installed Retail price in Euro
Extras. equipment and accessories (without installation).
PVC bucket for 20 liters with valve 1 шт all models 17
Heirloom Boathouse 50L 1 шт all models 23
Bohemouse on 120l 1 шт all models 29
Electropump 1 шт all models 10
Compressor for renewal 1 шт all models 32
Compressor for dump Bravo automatic 1 шт all models 98
FASTEN Sounder platform 1 шт all models 17
FASNEN Attaching the fishing rod to the side 1 шт all models 25
Fastening of the plastic rod. on the trench 1 шт all models 18
Fastening of the rod is simple on the transom 1 шт all models 10
FASTEN Knecht 1 шт all models 5
FASTEN Anchor roller with lock 1 шт all models 20
FASTEN Ladder of aluminum. folding 32 1 шт but STREAM, SUP-KAT 101
Stairs rescue 1 шт but STREAM, SUP-KAT 19
FASTEN Cup holders made of stainless steel 1 шт all models 48
FASTEN Set of stainless steel cups 6 шт all models 12
Anchor – mushroom 3,7 kg 1 шт all models 20
Anchor – mushroom 4,8 kg 1 шт all models 23
Anchor – mushroom 6,2 kg 1 шт all models 26
Paddle canoe 240cm INTEX 1 шт STREAM, SPORT, SUP-KAT 22
Oar canoeing 240cm TNP 1 шт STREAM, SPORT, SUP-KAT 67
Paddle aluminum 1.5m under the oarlock 1 шт BOBRENOK, BOBER, FISHER 8
Paddle aluminum 2m under the oarlock 1 шт SEA FISHER, TRAVEL 11
Paddle aluminum 2.5m under the oarlock 1 шт TRAVEL-MAX 14
Rescue vest 10 – 30 kg 1 шт all models 16
Rescue Vest 30 – 50 kg 1 шт all models 18
Rescue vest 50 – 70 kg 1 шт all models 22
Rescue vest 70 – 90 kg 1 шт all models 24
Rescue vest 90 – 110 kg 1 шт all models 26
Rescue vest 110 – 150 kg 1 шт all models 28
Repair kit 1 шт all models 3
Foot pump 6L 1 шт all models 11
Bag – backpack (instead of bag) 1 шт    SUP-KAT, STREAM 300, SPORT 310 2